Modell: LT-PG2-100B-CFM
Stroke per jaw: 5mm
Closing force:1930N Min. spring force: 510N
Temperature range: 5°C~90°C
Combination of multi tooth guide rail and trapezoidal structure, Meet the requirements of bearing greater moment and bending moment
Patented plating process, Ensure the precision is almost lossless after tens of thousands of times of grinding
Self lubricating design ensures reliable clamping
| Hub pro Backe (mm) | Min. Federkraft (N) | Schließkraft (N) | Öffnungskraft (N) | Werkstückgewicht (kg) | Gewicht (kg) |
| 5 | 510 | 1930 | / | 7,1 | 0,98 |
| Min. Betriebsdruck (MPa) | Nenndruck (MPa) | Max. Betriebsdruck (MPa) | IP-Schutzart (IP) | Öffnungs-/Schließzeit (s) | Wiederholgenauigkeit (mm) |
| 0,4 | 0,6 | 0,65 | IP40 | 0,09/0,05 | 0,01 |
| Luftverbrauch (pro Doppelhub) | Max. Fingerlänge (mm) | Max. Fingergewicht (kg) | Moment Mx(N·m) | Moment My(N·m) | Moment Mz(N·m) |
| 80 | 125 | 1,1 | 80 | 70 | 115 |
| Max. axiale Kraft Fz (N) | |||||
| 2000 |

+86 19137105901
Online-Chat